Processor | ||
Processor Brand | Intel | |
Processor Model | Core i3-1125G4 | |
Genration | 11th Gen | |
Processor Frequency | 2.00 GHz up to 3.70 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | ||
Display Resolution | FHD (1920 x 1080) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8GB (4GB Onboard x 4GB Removable) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200 MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | SATA HDD | |
Storage Capacity | 1 TB | |
HDD RPM | 5400 rpm | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Additional SSD Can be added, and HDD can be replaced | |
Graphics | ||
Graphics Model | Intel UHD Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1 x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi | |
Bluetooth | Bluetooth 4.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Other Pre-installed Softwares | Microsoft Office Home & Student | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 41 Wh | |
Backup Time (Approx) | Up to 5 hours and 30 minutes (Mixed usage) Up to 7 hours and 15 minutes (Video Playback) |
|
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Silver | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg | |
Warranty | ||
Warranty Details | 02 years Limited Warranty (Terms & condition Apply As Per HP) |
Laptop Brand - HP, Laptop Model - HP 15s-du3560TU, Processor Brand - Intel, Processor Type - Intel Core i3, Processor Generation - 11th (Intel), Processor Model - Core i3 1125G4, Processor Max Turbo Frequency - 3.70GHz, Processor Core - 4, Processor Thread - 8, Processor Cache - 8MB, Display Size - 15.6 Inch, Display Technology - FHD LED Display, Display Resolution - 1920 x 1080, Display Surface - AntiGlare, Touch Display - No, Display Bazel - Narrow Border Ultra Slim, Display Features - 250 nits, Memory (RAM) - 8GB, Installed Memory Details - 2 x 4GB (1 x 4GB Removable), Memory Type - DDR4, Memory Bus (MHz) - 3200MHz, Total Memory Slot - 2, Empty Memory Slot - None, Max Memory Support - 16GB, Storage - 1TB HDD, Installed HDD Type - SATA, SSD Expansion Slot - 1 x M.2 PCIe Blank SSD Slot, Storage Upgrade - Additional SSD Can be added, HDD can be replaced, Optical Drive - No-ODD, Multimedia Card Slot - 1, Supported Multimedia Card - Multi-format SD media card reader, Graphics Chipset - Intel UHD Graphics, Graphics Memory Accessibility - Integrated, Graphics Memory - Shared, LAN - 1 x RJ45 Ethernet, WiFi - Yes, Bluetooth - Yes, USB 2 Port - 2 x USB Type-A, USB C / Thunderbolt Port - 1 x USB Type-C, HDMI Port - 1, Headphone Port - Combo, Microphone Port - Combo, Audio Properties - Dual speakers, Speaker - Yes, Microphone - Yes, WebCam - HD WebCam, Keyboard Back-lit - No, Battery Cell - 3 Cell, Battery Capacity - 41 Wh, Battery Type - Li-ion, Power Adapter - 45W, Adapter Type - AC power adapter, Operating System - Windows 11 Home, Color - Silver, Weight - 1.75Kg, Warranty - 2 Year (1 year for Battery and Adapter)
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.
© 2025 | Muaz Computer | All rights reserved | Developed by Gains IT